Complete list of all 32 cooking recipes with ingredients and level requirements.
Last Updated: 2026-01-14
| Recipe Name | Level | Ingredients | Category |
|---|---|---|---|
| House Salad | 1 | 2x any vegetable (including tomatoes) | ๐ฅ |
| Mixed Jam
โญ 8 variants | 1 | 4x any fruit (including tomatoes) | ๐ซ |
| Bizarre Food | 1 | Use any ingredients to follow any food recipe and fail the QTE | โ |
| Bizarre Drink | 1 | Use any ingredients to follow any drink recipe and fail the QTE | โ |
| Cheese Cake | 2 | 1x cheese + 1x milk + 1x wheat | ๐ฐ |
| Coffee
โญ 1 variant | 2 | 4x coffee beans OR 3x coffee beans + 1x milk | โ |
| Fish & Chips | 2 | 2x any fish + 2x potatoes | ๐ฝ๏ธ |
| Grilled Mushroom
โญ 4 variants | 2 | 4x any mushrooms | ๐ |
| Smoked Fish Bagel | 2 | 1x any fish + 1x cheese + 1x any vegetable + 1x wheat | ๐ฝ๏ธ |
| Black Truffle Cream Pasta | 3 | TBC | ๐ฝ๏ธ |
| Rustic Ratatouille | 3 | TBC | ๐ฝ๏ธ |
| Seafood Risotto | 3 | TBC | ๐ฝ๏ธ |
| Meat Sauce Pasta | 4 | TBC | ๐ฝ๏ธ |
| Seafood Pizza | 4 | TBC | ๐ฝ๏ธ |
| Apple Pie | 5 | TBC | ๐ฐ |
| Carrot Cake | 5 | TBC | ๐ฐ |
| Corn Soup | 5 | TBC | ๐ฒ |
| Deluxe Seafood Platter | 6 | TBC | ๐ฝ๏ธ |
| Tiramisu | 6 | TBC | ๐ฐ |
| Afternoon Tea | 7 | TBC | ๐ |
| Picnic Set | 7 | TBC | ๐ |
| Crayfish Sashimi | 8 | TBC | ๐ฝ๏ธ |
| Meat Burger | 8 | TBC | ๐ฝ๏ธ |
| Baked Eggplant w/ Meat | 9 | TBC | ๐ฝ๏ธ |
| Candlelight Dinner | 9 | TBC | ๐ |
| Steamed King Crab | 10 | TBC | ๐ฝ๏ธ |
| Mellow Black Tea | 11 | TBC | โ |
| Milkshake | 11 | TBC | โ |
| Exquisite Afternoon Tea | 12 | TBC | ๐ |
| Refreshing Green Tea | 12 | TBC | โ |
| Cheese Shrimp Stuffed Crab | 13 | TBC | ๐ฝ๏ธ |
| Shrimp Avocado Cup | 13 | TBC | ๐ฝ๏ธ |
No recipes found